
| 作者 | 引用 | 发文 |
|---|---|---|
| D. Ugolini | 87895 | 13 |
| Jo van den Brand | 61000 | 12 |
| D. Sellers | 30999 | 16 |
| P. Ruggi | 29565 | 17 |
| Peter Raffai | 29343 | 16 |
| A. Pai | 28600 | 19 |
| John J. Oh | 28214 | 13 |
| Keith Riles | 26459 | 20 |
| Kenneth a Strain | 25169 | 22 |
| L. Milano | 23320 | 17 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Fiona A. Harrison | 7497 | 149 |
| Joern Wilms | 5669 | 147 |
| Jon Miller | 6487 | 139 |
| Daniel Stern | 5922 | 129 |
| N. Gehrels | 12636 | 129 |
| Andrea Santangelo | 5666 | 128 |
| U. Katz | 6757 | 118 |
| John Tomsick | 3679 | 116 |
| Olaf Reimer | 10378 | 114 |
| S. Covino | 6046 | 114 |

