
| 作者 | 引用 | 发文 |
|---|---|---|
| Iztok Fister | 2536 | 2 |
| Yair Rivenson | 1893 | 2 |
| Aydogan Ozcan | 1893 | 2 |
| Xing Lin | 1795 | 1 |
| Mona Jarrahi | 1795 | 1 |
| Nezih Tolga Yardimci | 1795 | 1 |
| Veli Muhammed | 1795 | 1 |
| Xin-She Yang | 1688 | 6 |
| Janez Brest | 1274 | 3 |
| William J. Knottenbelt | 1017 | 1 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Benjamin Doerr | 335 | 12 |
| Carola Doerr | 166 | 11 |
| Uwe Aickelin | 779 | 10 |
| Giovanni Iacca | 171 | 8 |
| Sébastien Vérel | 266 | 8 |
| Jun He | 149 | 8 |
| Takumi Ichimura | 79 | 8 |
| Hisao Ishibuchi | 254 | 7 |
| Tarik Rashid | 194 | 7 |
| Shin Kamada | 51 | 7 |

