
| 作者 | 引用 | 发文 |
|---|---|---|
| Kumar Venayagamoorthy | 274 | 35 |
| Keith Corzine | 140 | 10 |
| Ali T. Al-Awami | 103 | 3 |
| Nemer Amleh | 94 | 1 |
| Ammar Muqbel | 94 | 1 |
| Atif Maqsood | 86 | 2 |
| Overstreet, A. | 80 | 1 |
| Zita Vale | 65 | 12 |
| Richard R. Brooks | 59 | 3 |
| Shuhui Li | 53 | 8 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Kumar Venayagamoorthy | 274 | 35 |
| Zita Vale | 65 | 12 |
| Ronald G. Harley | 42 | 10 |
| Keith Corzine | 140 | 10 |
| Pedro Faria | 47 | 8 |
| Vahid Dargahi | 26 | 8 |
| Arash Khoshkbar Sadigh | 26 | 8 |
| Shuhui Li | 53 | 8 |
| Innocent E. Davidson | 50 | 8 |
| Leevongwat, I. | 27 | 6 |

