
| 作者 | 引用 | 发文 |
|---|---|---|
| Dragoslav Stojic | 133 | 24 |
| Jovanović Goran | 117 | 12 |
| Slavisa Trajkovic | 90 | 17 |
| Ljiljana Vasilevska | 80 | 11 |
| Petar Mitkovic | 78 | 21 |
| Radomir Folic | 76 | 6 |
| Djordje Ladjinovic | 75 | 4 |
| Md. Kumruzzaman | 68 | 2 |
| Jianhua Yin | 68 | 2 |
| Gordana Toplicic-Curcic | 65 | 13 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Dragoslav Stojic | 133 | 24 |
| Petar Mitkovic | 78 | 21 |
| Slavisa Trajkovic | 90 | 17 |
| Danica Stankovic | 56 | 15 |
| Ana Momcilovic-Petronijevic | 9 | 14 |
| Gordana Toplicic-Curcic | 65 | 13 |
| Jovanović Goran | 117 | 12 |
| Ljiljana Vasilevska | 80 | 11 |
| Milena Dinic-Brankovic | 16 | 11 |
| Zoran Bonic | 14 | 11 |

