
| 作者 | 引用 | 发文 |
|---|---|---|
| María Lugones | 2036 | 7 |
| Claudia Card | 511 | 17 |
| Nancy Tuana | 478 | 10 |
| Rosemarie Garland Thomson | 418 | 2 |
| Sarah Harasym | 395 | 1 |
| Catherine Malabou | 341 | 1 |
| Rebecca Kukla | 319 | 8 |
| Sally Haslanger | 314 | 2 |
| Joan C. Tronto | 308 | 6 |
| Kelly Oliver | 296 | 18 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Kelly Oliver | 296 | 18 |
| Claudia Card | 511 | 17 |
| Lori Gruen | 34 | 12 |
| Nancy Tuana | 478 | 10 |
| Lisa Heldke | 40 | 10 |
| Linda Martín Alcoff | 122 | 9 |
| Marguerite La Caze | 98 | 9 |
| Alison Bailey | 116 | 9 |
| Shannon Sullivan | 135 | 9 |
| Diana Tietjens Meyers | 60 | 9 |

