
| 作者 | 引用 | 发文 |
|---|---|---|
| Daniel L. Schacter | 13282 | 21 |
| Henry L. Roediger, III | 8636 | 20 |
| Kathleen McDermott | 6210 | 5 |
| Larry Ryan Squire (Larry R Squire) | 5903 | 22 |
| H.J. Schriefers (Herbert) | 4948 | 21 |
| Larry Jacoby | 4661 | 23 |
| Alfonso Caramazza | 4626 | 11 |
| Mark A. McDaniel | 4514 | 30 |
| Robert M. Nosofsky | 3686 | 26 |
| Costa Martínez Albrrt | 3608 | 14 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Neil W. Mulligan | 1464 | 42 |
| Roger Ratcliff | 3374 | 34 |
| Gail McKoon | 2712 | 31 |
| Mark A. McDaniel | 4514 | 30 |
| Nelson Cowan | 1846 | 30 |
| Gordon D. Logan | 2178 | 28 |
| Steve Lupker | 1100 | 27 |
| Dylan Jones | 2768 | 26 |
| Robert M. Nosofsky | 3686 | 26 |
| Derek Besner | 1876 | 24 |

