
| 作者 | 引用 | 发文 |
|---|---|---|
| A. V. Mulay | 222 | 4 |
| N. N. Kumbhar | 210 | 2 |
| Rupinder Singh Dhillon | 136 | 10 |
| Gaudet Mia M | 67 | 2 |
| Nikhil Ranjan Dhar | 67 | 2 |
| Mahmood Al Bashir | 67 | 2 |
| Qiang Zhang | 53 | 1 |
| Ankit Sahai | 52 | 2 |
| Pushpendra Yadav | 52 | 2 |
| Rahul Swarup Sharma | 52 | 2 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Rupinder Singh Dhillon | 136 | 10 |
| Bijan Sarkar | 26 | 7 |
| Uday S. Dixit | 16 | 6 |
| Santanu Das | 46 | 6 |
| B. B Ahuja | 22 | 5 |
| Debasis Chakraborty | 11 | 5 |
| Niranjan Sahoo | 9 | 5 |
| J. S. Saini | 7 | 5 |
| V. P. Chandramohan | 36 | 4 |
| T. Mookiah | 1 | 4 |

