
| 作者 | 引用 | 发文 |
|---|---|---|
| Janet Colvin | 351 | 2 |
| Richard M. Single | 341 | 3 |
| Peg Boyle Single | 341 | 3 |
| Bullough Robert V Jr | 254 | 3 |
| Marinda Ashman | 246 | 1 |
| Andy Roberts | 229 | 2 |
| Dominique Leonard | 191 | 1 |
| Jenepher Lennox Terrion | 191 | 1 |
| Leigh Smith | 179 | 2 |
| Christina Algiere Kasprisin | 179 | 2 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Beverly J. Irby | 122 | 40 |
| Shinhee Jeong | 15 | 21 |
| Carol A. Mullen | 123 | 20 |
| Jennifer Boswell | 44 | 16 |
| Nathan R. Templeton | 10 | 15 |
| Elisabeth Pugliese | 9 | 11 |
| Nahed Abdelrahman | 10 | 7 |
| Kimberly Kappler Hewitt | 27 | 6 |
| Elsa Villarreal | 3 | 6 |
| W. Brad Johnson | 105 | 6 |

