
| 作者 | 引用 | 发文 |
|---|---|---|
| Pm Basak | 248 | 28 |
| Nowshad Ali | 226 | 9 |
| MA Hannan | 226 | 2 |
| Ck Das | 226 | 6 |
| Harvey J. Sugerman | 72 | 1 |
| ARM Saifuddin Ekram | 64 | 41 |
| Azizul Haque | 39 | 11 |
| Md Azizul Haque | 37 | 1 |
| Abdul Ahad | 30 | 11 |
| MI Alam | 28 | 2 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Mmr Khan | 22 | 47 |
| ARM Saifuddin Ekram | 64 | 41 |
| Pm Basak | 248 | 28 |
| Rahman M K | 0 | 23 |
| M. A. Alim | 26 | 20 |
| Irshad Mahmood | 6 | 16 |
| laila shamima sharmin | 1 | 15 |
| Md Belal Uddin | 0 | 15 |
| Dayem Uddin | 6 | 14 |
| Ki Jahan | 0 | 13 |

