
| 作者 | 引用 | 发文 |
|---|---|---|
| Manas K. Sen | 189 | 31 |
| Dennis Auckley | 169 | 1 |
| Michota Franklin A | 169 | 1 |
| Golish Joseph A | 169 | 1 |
| Roop Kaw | 169 | 1 |
| Amir K Jaffer | 169 | 1 |
| Shekhar Ghamande | 169 | 1 |
| Gothi Dipti | 141 | 16 |
| Balakrishna Jayan | 126 | 11 |
| Krishnaswamy Uma Maheswari | 84 | 5 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Manas K. Sen | 189 | 31 |
| Gothi Dipti | 141 | 16 |
| Ramakrishnan Nagarajan | 30 | 12 |
| Balakrishna Jayan | 126 | 11 |
| J C Suri | 84 | 10 |
| Adhikari Tulsi | 55 | 8 |
| Joshi Jyotsna M | 27 | 7 |
| Ketaki Utpat | 3 | 6 |
| Krishnaswamy Uma Maheswari | 84 | 5 |
| S S Agarwal | 1 | 5 |

