
| 作者 | 引用 | 发文 |
|---|---|---|
| Prospera Tedam | 530 | 9 |
| Angie Bartoli | 490 | 3 |
| sue kennedy | 466 | 2 |
| Steven Keen | 72 | 4 |
| Gill Calvin Thomas | 71 | 3 |
| Paul McCafferty | 67 | 5 |
| liz gregson | 61 | 2 |
| julann fielding | 61 | 2 |
| Philip Gilligan | 59 | 2 |
| Lynne Rutter | 54 | 4 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Jonathan Parker | 53 | 9 |
| Prospera Tedam | 530 | 9 |
| Martyn Higgins | 42 | 7 |
| Paul McCafferty | 67 | 5 |
| Ian Mathews | 7 | 5 |
| Fiona Cust | 0 | 5 |
| Diane Simpson | 1 | 5 |
| Clare Stone | 24 | 4 |
| Lynne Rutter | 54 | 4 |
| Steven Keen | 72 | 4 |

