
| 作者 | 引用 | 发文 |
|---|---|---|
| Sw Harkins | 440 | 1 |
| Jf Wyman | 440 | 1 |
| Sc Choi | 440 | 1 |
| Jr Taylor | 440 | 1 |
| Ja Fantl | 440 | 1 |
| Horgan R P | 302 | 1 |
| Shakila Thangaratinam | 259 | 3 |
| Charles Redman | 249 | 1 |
| Lucy Chappell | 140 | 4 |
| Ertan Saridogan | 137 | 5 |
| 作者 | 引用 | 发文 |
|---|---|---|
| James Drife | 23 | 27 |
| Yoong Wai | 77 | 17 |
| Swati Jha | 96 | 10 |
| Marian Knight | 10 | 8 |
| Susan Bewley | 56 | 7 |
| Manjeet Shehmar | 6 | 7 |
| Lina Michala | 46 | 6 |
| Neil Mcclure | 48 | 6 |
| Abha Govind | 33 | 6 |
| Abdel-Fattah Mohamed | 4 | 5 |

