
| 作者 | 引用 | 发文 |
|---|---|---|
| Paul Black Obe | 16577 | 7 |
| Dylan Wiliam | 16280 | 9 |
| Gavin Thomas Lumsden Brown | 1113 | 10 |
| Wynne Harlen | 1029 | 4 |
| Ruth Deakin Crick | 908 | 2 |
| Randy E Bennett | 902 | 2 |
| Christine Harrison | 604 | 3 |
| J. Joy Cumming | 568 | 10 |
| Patricia Broadfoot | 551 | 9 |
| Harvey Goldstein | 475 | 10 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Therese N. Hopfenbeck | 277 | 40 |
| Jo-Anne Baird | 323 | 22 |
| Gordon Stobart | 331 | 13 |
| Christopher Deluca | 392 | 12 |
| sally m thomas | 147 | 11 |
| Harvey Goldstein | 475 | 10 |
| J. Joy Cumming | 568 | 10 |
| Gavin Thomas Lumsden Brown | 1113 | 10 |
| Patricia Broadfoot | 551 | 9 |
| Paul Newton | 384 | 9 |

