
| 作者 | 引用 | 发文 |
|---|---|---|
| John Howard Falk | 1011 | 11 |
| Jan Packer | 679 | 6 |
| Lynn D. Dierking | 651 | 11 |
| David Anderson | 504 | 13 |
| Andrew J. Pekarik | 464 | 16 |
| Minda Borun | 358 | 6 |
| Roy Ballantyne | 356 | 6 |
| John J. Koran | 261 | 5 |
| Joshua P. Gutwill | 245 | 8 |
| Jay Rounds | 227 | 6 |
| 作者 | 引用 | 发文 |
|---|---|---|
| John Fraser | 36 | 33 |
| Zahava D. Doering | 219 | 17 |
| Andrew J. Pekarik | 464 | 16 |
| Albert Eide Parr | 0 | 14 |
| David Anderson | 504 | 13 |
| Tom L. Freudenheim | 5 | 12 |
| Lynn D. Dierking | 651 | 11 |
| John Howard Falk | 1011 | 11 |
| Judy Diamond | 193 | 10 |
| Beverly Serrell | 203 | 9 |

