
| 作者 | 引用 | 发文 |
|---|---|---|
| Edward Witten | 50395 | 86 |
| Juan M. Maldacena | 50372 | 54 |
| Cumrun Vafa | 31236 | 96 |
| Igor Klebanov | 28422 | 80 |
| Nathan Seiberg | 28390 | 84 |
| Ashoke Sen | 20695 | 166 |
| Andrew Strominger | 18289 | 75 |
| Steven Gubser | 18010 | 45 |
| Alexander Polyakov | 15082 | 6 |
| Amihay Hanany | 14773 | 136 |
| 作者 | 引用 | 发文 |
|---|---|---|
| Ashoke Sen | 20695 | 166 |
| Sergio Ferrara | 9359 | 136 |
| Amihay Hanany | 14773 | 136 |
| Arkady A. Tseytlin | 11627 | 127 |
| Hong Lü | 5349 | 126 |
| Alexei Yu. Morozov | 6640 | 123 |
| Eric Arnold Bergshoeff | 8574 | 118 |
| Christopher Neville Pope | 6032 | 117 |
| Matthias R. Gaberdiel | 8448 | 115 |
| Andrei Mironov | 6297 | 107 |

