|
Rank
|
Conference
|
Full Name
|
| | | |
| Conference: | |
| | | |
| 40 | EC | ACM Conference on Electronic Commerce |
| 41 | KDD | Knowledge Discovery and Data Mining |
| 54 | IJCAI | International Joint Conference on Artificial Intelligence |
| 59 | CVPR | Computer Vision and Pattern Recognition |
| 61 | ICCV | International Conference on Computer Vision |
| 73 | ICML | International Conference on Machine Learning |
| 77 | ECCV | European Conference on Computer Vision |
| 85 | ACL | Meeting of the Association for Computational Linguistics |
| 102 | AAMAS | Autonomous Agents and Multi-agent Systems |
| 106 | UAI | Uncertainty in Artificial Intelligence |
| 109 | AOSE | Agent-Oriented Software Engineering |
| 124 | AMEC | Agent-Mediated Electronic Commerce |
| 128 | AAAI | the Association for the Advancement of Artificial Intelligence |
| 135 | KR | Principles of Knowledge Representation and Reasoning |
| 142 | NIPS | Neural Information Processing Systems |
| 171 | ICDM | IEEE International Conference on Data Mining |
| 184 | COLING | International Conference on Computational Linguistics |
| 195 | CONTEXT | Conference on Modeling and Using Context |
| 214 | NAACL | North American chapter of the Association for Computational Linguistics annual meeting |
| 216 | ECML | European Conference on Machine Learning |
| 218 | DLog | Description Logics |
| 226 | ISMIR | International Symposium/Conference on Music Information Retrieval |
| 227 | ILP | International Workshop on Inductive Logic Programming |
| 257 | JELIA | Logics in Artificial Intelligence |
| 268 | LPNMR | Logic Programming and Non-monotonic Reasoning |
| 270 | ICCBR | Case-Based Reasoning and Development |
| 310 | ICDAR | International Conference on Document Analysis and Recognition |
| 311 | EKAW | Knowledge Acquisition, Modeling and Management |
| 317 | ICAIL | International Conference on Artificial Intelligence and Law |
| 325 | UM | User Modeling |
| 328 | DocEng | ACM Symposium on Document Engineering |
| 329 | CIA | Cooperative Information Agents |
| 335 | ASP | Answer Set Programming |
| 381 | DAS | Document Analysis Systems |
| 383 | ECAI | European Conference on Artificial Intelligence |
| 385 | CEEMAS | International Workshop of Central and Eastern Europe on Multi-Agent Systems |
| 387 | IVA | Intelligent Virtual Agents |
| 388 | NMR | Non-Monotonic Reasoning |
| 399 | RULEML | Rules and Rule Markup Languages for the Semantic Web |
| 410 | ICIP | International Conference on Image Processing |
| 411 | PPSN | Parallel Problem Solving from Nature |
| 431 | TABLEAUX | International Conference on Automated Reasoning with Analytic Tableaux and Related Methods |
| 432 | WACV | Workshop on Applications of Computer Vision |
| 515 | TIME | TIME |
| 516 | EuroGP | European Conference on Genetic Programming |
| 522 | EvoWorkshops | EvoWorkshops |
| 523 | ISER | International Symposium on Experimental Robotics |
| 524 | AISC | Artificial Intelligence and Symbolic Computation |
| 532 | ICES | International Conference on Evolvable Systems |
| 536 | ISMIS | International Syposium on Methodologies for Intelligent Systems |
| 549 | SAT | Theory and Applications of Satisfiability Testing |
| 561 | Diagrams | Conference on the Theory and Application of Diagrams |
| 567 | EACL | Conference of the European Chapter of the Association for Computational Linguistics |
| 577 | ESAW | Engineering Societies in the Agent World |
| 586 | EH | Evolvable Hardware |
| 598 | ECAL | European Conference on Artificial Life |
| 615 | GECCO | Genetic and Evolutionary Computation Conference |
| 616 | ECSQARU | Symbolic and Quantitative Approaches to Reasoning and Uncertainty |
| 623 | EPIA | Portuguese Conference on Artificial Intelligence |
| 634 | Canadian Conference on Artificial Intelligence | Canadian Conference on Artificial Intelligence |
| 645 | AIML | Advances in Modal Logic |
| 652 | FLAIRS | The Florida AI Research Society Conference |
| 667 | ICRA | International Conference on Robotics and Automation |
| 671 | AI*IA | Congress of the Italian Association for Artificial Intelligence |
| 689 | PATAT | Practice and Theory of Automated Timetabling |
| 698 | ISIPTA | International Symposium on Imprecise Probabilities and Their Applications |
| 710 | AIMSA | Artificial Intelligence: Methodology, Systems, Applications |
| 745 | RSCTC | Rough Sets and Current Trends in Computing |
| 763 | AIME | AI in Medicine in Europe |
| 795 | RoboCup | RoboCup |
| 807 | ICANN | International Conference on Artificial Neural Networks |
| 810 | TARK | Theoretical Aspects of Rationality and Knowledge |
| 811 | ICARIS | International Conference on Artificial Immune Systems |
| 816 | ARGMAS | Argumentation in Multi-Agent Systems |
| 826 | ICTAI | International Conference on Tools with Artificial Intelligence |
| 827 | BIOADIT | Biologically Inspired Approaches to Advanced Information Technology |
| 852 | SARA | Symposium on Abstraction, Reformulation and Approximation |
| 876 | E4MAS | Environments for Multi-Agent Systems |
| 877 | IBERAMIA | Ibero-American Conference on AI |
| 883 | SETN | Hellenic Conference on Artificial Intelligence |
| 897 | CAIP | Computer Analysis of Images and Patterns |
| 899 | HM | Hybrid Metaheuristics |
| 916 | PuK | Workshop Planen und Konfigurieren |
| 921 | WOA | WOA |
| 929 | WRAC | Workshop on Radical Agent Concepts |
| 938 | IEA/AIE | Industrial and Engineering Applications of Artificial Intelligence and Expert Systems |
| 949 | Fuzzy Days | Fuzzy Days |
| 951 | PRIMA | Pacific Rim International Workshop on Multi-Agents |
| 953 | JSAI Workshops | Japanese Society for Artificial Intelligence Workshops |
| 970 | ACMICEC | International Conference on Electronic Commerce |
| 998 | EON | Workshop on Evaluation of Ontology-based Tools |
| 1018 | DALT | Declarative Agent Languages and Technologies |
| 1051 | SBIA | Brazilian Symposium on Artificial Intelligence |
| 1055 | EUROCAST | EUROCAST |
| 1058 | IAAI | Innovative Applications of Artificial Intelligence |
| 1070 | ACG | Advances in Computer Graphics |
| 1073 | FUZZ-IEEE | IEEE International Conference on Fuzzy Systems |
| 1095 | IIS | Intelligent Information Systems |
| 1111 | IWLCS | International Workshop on Learning Classifier Systems |
| 1119 | MATES | Multiagent System Technologies |
| 1126 | AMKM | Agent Mediated Knowledge Management |
| 1151 | PROMAS | Programming Multi-Agent Systems |
| 1159 | ICFCA | International Conference on Formal Concept Analysis |
| 1160 | HIS | Hybrid Intelligent Systems |
| 1166 | Spatial Cognition | Spatial Cognition |
| 1179 | ICMLA | International Conference on Machine Learning and Applications |
| 1182 | PRICAI | Pacific Rim International Conference on Artificial Intelligence |
| 1215 | CEC | IEEE Congress on Evolutionary Computation |
| 1217 | ANTSW | ANTS - Ant Colony Optimization and Swarm Intelligence |
| 1271 | IAT | International Agent Technology Conference |
| 1276 | ISMDA | International Symposium on Medical Data Analysis |
| 1290 | ENC | Mexican International Conference on Computer Science |
| 1306 | ICONIP | International Conference on Neural Information Processing |
| 1316 | SMC | IEEE International Conference on Systems, Man, and Cybernetics |
| 1331 | CMMR | Computer Music Modeling and Retrieval |
| 1346 | ICINCO | International Conference on Informatics in Control, Automation and Robotics |
| 1360 | RSFDGrC | Rough Sets, Fuzzy Sets, Data Mining, and Granular-Soft Computing |
| 1381 | KES | Knowledge-Based Intelligent Information & Engineering Systems |
| 1405 | DAMAS | Defence Applications of Multi-Agent Systems |
| 1418 | MAMUS | Multiagent for Mass User Support |
| 1422 | ECKM | European Conference on Knowledge Management |
| 1435 | FOGA | Foundations of Genetic Algorithms |
| 1441 | AIIDE | Artificial Intelligence and Interactive Digital Entertainment Conference |
| 1446 | IWAC | International Workshop on Annotation for Collaboration - Methods, Tools and Practices |
| 1449 | MICAI | MICAI |
| 1483 | CAEPIA | Conference of the Spanish Association for Artificial Intelligence |
| 1501 | RSS | Robotics: Science and Systems |
| 1510 | EWMF | European Web Mining Forum |
| 1512 | ISPE | ISPE Conference on Concurrent Engineering |
| 1543 | MMAS | MMAS |
| - | Agents | Agents |
| - | ICGA | International Conference on Genetic Algorithms |
| - | ANZIIS | Australian New Zealand Conference on Intelligent Information Systems |
| - | CAIA | Conference on Artificial Intelligence Applications |
| - | ICMS | International Congress on Mathematical Software |
| - | ICPS | International Conference on Pervasive Services |
| - | SCAI | Scandinavian Conference on AI |
| - | EAI | Enterprise Application Integration |
| - | ICMAS | International Conference on Multiagent Systems |
| - | ECP | ECP |
| - | AAMAS(ATAL) | Autonomous Agents Multiagent Systems/Agent Theories, Architectures, and Languages |
| - | ICEC | International Conference on Evolutionary Computation |
| - | MAAMAW | Modelling Autonomous Agents in a Multi-Agent World |
| - | Evolutionary Programming | Evolutionary Programming |
| - | EWCBR | European Workshop on Case-Based Reasoning |
| - | Artificial Intelligence and the Simulation of Behaviour | Artificial Intelligence and the Simulation of Behaviour |
| - | BNAIC | Belgium-Netherlands Conference on Artificial Intelligence |
| - | CIG | IEEE Symposium on Computational Intelligence and Games |
| - | HRI | Human-Robot Interaction |
| - | AIA | Artificial Intelligence and Applications |
| - | IWINAC | International Work-Conference on the Interplay Between Natural and Artificial Computation |
| - | ETFA | Emerging Technologies and Factory Automation |
| - | CSREAEEE | International Conference on E-Learning, E-Business, Enterprise Information Systems, and E-Government |
| - | ISDA | Intelligent Systems Design and Applications |
| - | CIMCA | International Conference on Computational Intelligence forModelling, Control and Automation |
| - | ASIAMS | Asia International Conference on Modelling and Simulation |
| - | KESAMSTA | Agent and Multi-Agent Systems: Technologies and Applications |
| - | IMECS | International MultiConference of Engineers and Computer Scientists |
| - | ICANNGA | International Conference on Adaptive and Natural Computing Algorithms |
| - | ICMLC | International Conference on Machine Learning and Cybernetics |
| - | FOCI | IEEE Symposium on Foundations of Computational Intelligence |
| - | RSKT | Rough Sets and Knowledge Technology |
| - | DARS | Distributed Autonomous Robotic Systems |
| - | LWA | Lernen, Wissensentdeckung und Adaptivit盲t |
| - | SAB | Simulation of Adaptive Behavior |
| - | IJCI - IJIT - IJSP - Conferences | IJIT |
| - | MDAI | MDAI |
| - | CISIM | Computer Information Systems and Industrial Management Applications |
| - | ICTL | International Conference on Temporal Logic |
| - | WM | Wissensmanagement |
| - | IFSA | International Fuzzy Systems Association World Congress |
| - | DeLFI | Fachtagung ""e-Learning"" der Gesellschaft f眉r Informatik |
| - | IICAI | Indian International Conference on Artificial Intelligence |
| - | CITA | International Conference on Information Technology in Asia |
| - | KMGov | Knowledge Management in Electronic Government |
| - | CLIMA | Computational Logic in Multi-Agent Systems |
| - | IFIP TC12 Publications | IFIP TC12 Publications |
| - | AMIRE | Autonomous Minirobots for Research and Edutainment |
| - | IAC | Issues in Agent Communication |
| - | KSEM | Knowledge Science, Engineering and Management |
| - | EUMAS | European Workshop on Multi-Agent Systems |
| - | FOIS | International Conference on Formal Ontology in Information Systems |
| - | MSO | Modelling, Simulation, and Optimization |
| - | SACI | Applied Computational Intelligence and Informatics |
| - | ICAISC | Artificial Intelligence and Soft Computing |
| - | MAICS | Midwest Artificial Intelligence and Cognitive Science Conference |
| - | AE | Algorithm Engineering |
| - | AIMDM | Conference on Artificial Intelligence in Medicine and Medical Decision Making |
| - | FAPR | Formal and Applied Practical Reasoning |
| - | IASTEDWTAS | Web Technologies, Applications, and Services |
| - | RR | Web Reasoning and Rule Systems |
| - | ICOST | International Conference On Smart homes and health telematics |
| - | AgentLink | AgentLink |
| - | RA | Robotics and Applications |
| - | Cognitive Technology | Cognitive Technology |
| - | PKAW | Pacific Rim Knowledge Acquisition Workshop |
| - | TMRA | Topic Maps Research and Applications |
| - | ELEGI | European Learning Grid Infrastructure |
| - | AMET | Agent Mediated Electronic Trading |
| - | ANTS | International Workshop on Ant Algorithms |
| - | AISADM | Autonomous Intelligent Systems: Agents and Data Mining |
| - | CASDMKM | Chinese Academy of Sciences Symposium on Data Mining and Knowledge Management |
| - | EASSS | European Agent Systems Summer School |
| - | EELC | Emergence and Evolution of Linguistic Communication |
| - | CCIA | Catalonian Conference on AI |
| - | DEON | Deontic Logic in Computer Science |
| - | CPSN | International Conference on Computers for People with Special Needs |
| - | IMTCI | Intelligent Media Technology for Communicative Intelligence |
| - | AICS | Artificial Intelligence and Cognitive Science |
| - | Machine Intelligence | Machine Intelligence |
| - | Software Agents and Soft Computing | Software Agents and Soft Computing |
| - | DFKI | DFKI Publications |
| - | EUROVAV | European Symposium on Validation and Verification of Knowledge Based Systems |
| - | Advances in Computational Intelligence and Learning | Advances in Computational Intelligence and Learning |
| - | IAS | Intelligent Autonomous Systems |
| - | SOCASE | Service-Oriented Computing: Agents, Semantics, and Engineering |
| - | MRC | Modeling and Retrieval of Context |
| - | LAMAS | Learning and Adaption in Multi-Agent Systems |
| - | Wissensbasierte Systeme | Wissensbasierte Systeme |
| - | IPMU | Information Processing and Management of Uncertainty |
| - | WSPI | Workshop on Philosophy and Informatics |
| - | SEAL | Simulated Evolution and Learning |
| - | ACOM | Agent Communication |
| - | KRMED | Workshop on Formal Biomedical Knowledge Representation |
| - | MAI | Music and Artificial Intelligence |
| - | HIKM | Healthcare Information and Knowledge Management |
| - | AUF | Applications of Uncertainty Formalisms |
| - | IFIP WG5.2 Publications | IFIP WG5.2 Publications |
| - | FAIR | Fundamentals of Artificial Intelligence Research |
| - | LPKR | Logic Programming and Knowledge Representation |
| - | CLA | International Conference on Concept Lattices and their Applications |
| - | Anticipatory Behavior in Adaptive Learning Systems | Anticipatory Behavior in Adaptive Learning Systems |
| - | IVEVA | Intelligent Virtual Environments and Virtual Agents |
| - | LANMR | Latin American Workshop on Non-Monotonic Reasoning |
| - | DAI | Distributed Artificial Intelligence |
| - | GWEM | German Workshop on Experience Management |
| - | AISE | Artificial Intelligence in Structural Engineering |
| - | Autonome Mobile Systeme | Autonome Mobile Systeme |
| - | UKMAS | Workshop onFoundations and Applications of Multi-Agent Systems |
| - | Modelling with Words | Modelling with Words |
| - | ANNES | Artificial Neural Networks and Expert Systems |
| - | IFIP TC5/WG5.3 Publications | IFIP TC5/WG5.3 Publications |
| - | IS/KI | Workshop on Information Systems and Artificial Intelligence |
| - | ModelAge Workshop | ModelAge Workshop |
| - | PCL | Paraconsistent Computational Logic |
| - | ASISSIG/CRCRW | ASIS SIG/CR Classification Research Workshop |
| - | PROLAMAT | PROgraming LAnguages for MAnufacTuring |
| - | EWLR | European Workshop on Learning Robots |
| - | ATAI | Assistive Technology and Artificial Intelligence |
| - | RUR | Reasoning with Uncertainty in Robotics |
| - | Learning Classifier Systems | Learning Classifier Systems |
| - | WOCFAI | World Conference on the Fundamentals of Artificial Intelligence |
| - | Collaboration between Human and Artificial Societies | Collaboration between Human and Artificial Societies |
| - | Knowledge Intensive CAD | Knowledge Intensive CAD |
| - | GMDS Tagungen | GMDS Tagungen |
| - | Intelligent Systems and Soft Computing | Intelligent Systems and Soft Computing |
| - | IFIP WG8.3 | IFIP WG8.3 |
| - | Logic at Work | Logic at Work |
| - | Collective Robots | Collective Robots |
| - | Expert Systems in Engineering | Expert Systems in Engineering |
| - | Geometry and Robotics | Geometry and Robotics |
| - | NMELP | Non-Monotonic Extensions of Logic Programming |
| - | Interaktion im Web | Interaktion im Web |
| - | ISKO | International Society for Knowledge Organization |
| - | KBCS | Knowledge Based Computer Systems |
| - | ALIFE | Workshop on the Synthesis and Simulation of Living Systems |
| - | NIL | Nonmonotonic and Inductive Logic |
| - | EWSP | European Workshop on Planning |
| - | Joint International Conference on Cognitive and Systematic Musicology | Joint International Conference on Cognitive and Systematic Musicology |
| - | GRPA | Geometric Reasoning for Perception and Action |
| - | CNKBS | Compulog Net Meeting on Knowledge Bases |
| - | IWAR | International Workshop on Automated Reasoning |
| - | IFIP WG7.5 Publications | IFIP WG7.5 Publications |
| - | Logic, Action, and Information | Logic, Action, and Information |
| - | Mobile Robots | Mobile Robots |
| - | AIFIPP | Artificial Intelligence from the Information Processing Perspective |
| - | BOOK of workshop | Contemporary Knowledge Engineering and Cognition |
| - | The Logic of Theory Change | The Logic of Theory Change |
| - | HMI | History of Medical Informatics |
| - | Informatik in den Biowissenschaften | Informatik in den Biowissenschaften |
| - | AIE | Artificial Intelligence in Education |
| - | AdS | Aspekte der Selbstorganisation |
| - | Impacts of Artificial Intelligence | Impacts of Artificial Intelligence |
| - | Reason Maintenance | Reason Maintenance |
| | | |
| Journal: | |
| | | |
| 65 | AI | Artificial Intelligence |
| 252 | AMAI | Annals of Mathematics and Artificial Intelligence |
| 352 | PGM | Probabilistic Graphical Models |
| 405 | CG | Computers & Graphics |
| 475 | IC | International Conference on Internet Computing |
| 762 | IDA | Intelligent Data Analysis |
| 842 | ICPR | International Conference on Pattern Recognition |
| 889 | JCIS | Joint Conference on Information Sciences |
| 1017 | KI | German Conference on Artificial Intelligence |
| 1156 | METACOGNITION | Metacognition in Computation |
| 1269 | XPS | Knowledge-Based Systems |
| - | IM | Internet Mathematics |
| - | LILOG | LILOG |