|
Rank
|
Conference
|
Full Name
|
| 1 | OSDI | Operating Systems Design and Implementation |
| 2 | SOSP | Symposium on Operating Systems Principles |
| 3 | SIGCOMM | Special Interest Group on Data Communication |
| 4 | MOBICOM | Mobile Computing and Networking |
| 5 | SIGGRAPH | Annual Conference on Computer Graphics |
| 6 | IPTPS | International workshop on Peer-To-Peer Systems |
| 7 | NSDI | Networked Systems Design and Implementation |
| 8 | SIGMOD | ACM SIGMOD International Conference on Management of Data |
| 9 | POPL | Symposium on Principles of Programming Languages |
| 10 | PODS | Symposium on Principles of Database Systems |
| 11 | MobiHoc | Interational Symposium on Mobile Ad Hoc Networking and Computing |
| 12 | SI3D | Symposium on Interactive 3D Graphics |
| 13 | CCS | ACM Conference on Computer and Communications Security |
| 14 | AOSD | Aspect-Oriented Software Development |
| 15 | VLDB | International Conference on Very Large Data Bases |
| 16 | ASPLOS | Architectural Support for Programming Languages and Operating Systems |
| 17 | PLDI | SIGPLAN Conference on Programming Language Design and Implementation |
| 18 | VLDB Journal | The VLDB Journal |
| 19 | SenSys | ACM Conference on Embedded Networked Sensor Systems |
| 20 | FAST | USENIX Conference on File and Storage Technologies |
| 21 | HPCA | International Symposium on High-Performance Computer Architecture |
| 22 | WWW | International World Wide Web Conference |
| 27 | ICDE | International Conference on Data Engineering |
| 28 | USENIX Security Symposium | USENIX Security Symposium |
| 30 | NDSS | Network and Distributed System Security Symposium |
| 31 | INFOCOM | International Conference on Computer Communication |
| 33 | CSFW | Computer Security Foundations Workshop |
| 34 | PPOPP | Principles & Practice of Parallel Programming |
| 35 | CRYPTO | International Cryptology Conference |
| 36 | ISSTA | International Symposium on Software Testing and Analysis |
| 37 | OOPSLA | Conference on Object-Oriented Programming Systems, Languages, and Applications |
| 40 | EC | ACM Conference on Electronic Commerce |
| 41 | KDD | Knowledge Discovery and Data Mining |
| 43 | CAV | Computer Aided Verification |
| 45 | ISWC | International Semantic Web Conference |
| 47 | SC | Supercomputing |
| 48 | SIGIR | Research and Development in Information Retrieval |
| 49 | STOC | ACM Symposium on Theory of Computing |
| 50 | ECOOP | European Conference on Object-Oriented Programming |
| 52 | SODA | Symposium on Discrete Algorithms |
| 53 | Middleware(ODP) | International Conference on Distributed Systems Platforms and Open Distributed Processing/Open Distributed Processing |
| 54 | IJCAI | International Joint Conference on Artificial Intelligence |
| 55 | VMCAI | Verification, Model Checking and Abstract Interpretation |
| 56 | ESOP | European Symposium on Programming |
| 57 | SIGSOFT FSE | ACM SIGSOFT International Symposium on the Foundations of Software Engineering |
| 58 | FOCS | IEEE Symposium on Foundations of Computer Science |
| 59 | CVPR | Computer Vision and Pattern Recognition |
| 60 | ISCA | International Symposium om Computer Architecture |
| 61 | ICCV | International Conference on Computer Vision |
| 62 | MICRO | International Symposium on Microarchitecture |
| 63 | PET | Privacy Enhancing Technologies |
| 64 | JCN | Journal of Computational Neuroscience |
| 66 | Ubicomp | International Conference on Ubiquitous Computing |
| 67 | SIGMETRICS | Measurement and Modeling of Computer Systems |
| 68 | PODC | Symposium on Principles of Distributed Computing |
| 69 | COLT | Conference on Learning Theory |
| 71 | PACT | International Conference on Parallel Architectures and Compilation Techniques |
| 73 | ICML | International Conference on Machine Learning |
| 74 | S&P | IEEE Symposium on Security and Privacy |
| 75 | SCA | The ACM SIGGRAPH / Eurographics Symposium on Computer Animation |
| 76 | WMCSA | Workshop on Mobile Computing Systems and Applications |
| 77 | ECCV | European Conference on Computer Vision |
| 79 | RAID | International Symposium On Recent Advances in Intrusion Detection |
| 80 | DAC | Design Automation Conference |
| 81 | Internet Measurement Workshop | Internet Measurement Workshop |
| 85 | ACL | Meeting of the Association for Computational Linguistics |
| 87 | SPIN | SPIN |
| 88 | PKC | Public Key Cryptography |
| 89 | UIST | ACM Symposium on User Interface Software and Technology |
| 90 | LICS | Logic in Computer Science |
| 92 | ICDT | International Conference on Database Theory |
| 93 | ICNP | IEEE International Conference on Network Protocols |
| 94 | RECOMB | Research in Computational Molecular Biology |
| 95 | CIDR | Conference on Innovative Data Systems Research |
| 96 | EUROCRYPT | Theory and Application of Cryptographic Techniques |
| 97 | SPAA | ACM Symposium on Parallel Algorithms and Architectures |
| 98 | ICDCS | International Conference on Distributed Computing Systems |
| 99 | ECSCW | European Conference on Computer Supported Cooperative Work |
| 100 | SAS | Self-Adaptive Software |
| 101 | TEC | IEEE Transactions on Evolutionary Computation |
| 102 | AAMAS | Autonomous Agents and Multi-agent Systems |
| 105 | SDM | SIAM International Conference on Data Mining |
| 106 | UAI | Uncertainty in Artificial Intelligence |
| 107 | ICFP | International Conference on Functional Programming |
| 108 | TACAS | Tools and Algorithms for Construction and Analysis of Systems |
| 109 | AOSE | Agent-Oriented Software Engineering |
| 110 | CADE | Conference on Automated Deduction |
| 113 | CONCUR | International Conference on Concurrency Theory |
| 114 | EDBT | Extending Database Technology |
| 115 | POLICY | Policies for Distributed Systems and Networks |
| 116 | HPDC | IEEE International Symposium on High Performance Distributed Computing |
| 117 | IEEE Visualization | IEEE Visualization |
| 118 | CT-RSA | The Cryptographer's Track at RSA Conference |
| 119 | NOSSDAV | Network and Operating System Support for Digital Audio and Video |
| 120 | RTSS | IEEE Real-Time Systems Symposium |
| 122 | PADL | Practical Aspects of Declarative Languages |
| 123 | CSCW | Conference on Computer Supported Cooperative Work |
| 124 | AMEC | Agent-Mediated Electronic Commerce |
| 125 | ESORICS | European Symposium on Research in Computer Security |
| 127 | Rendering Techniques | Rendering Techniques |
| 128 | AAAI | the Association for the Advancement of Artificial Intelligence |
| 129 | ICSE | International Conference on on Software Engineering |
| 131 | ASIACRYPT | The Annual International Conference on the Theory and Application of Cryptology & Information Security |
| 132 | FoSSaCS | International Conference on FOUNDATIONS OF SOFTWARE SCIENCE AND COMPUTATION STRUCTURES |
| 133 | HotOS | Workshop on Hot Topics in Operating Systems |
| 134 | JSSPP | Job Scheduling Strategies for Parallel Processing |
| 135 | KR | Principles of Knowledge Representation and Reasoning |
| 139 | SACMAT | Symposium on Access Control Models and Technologies |
| 141 | ISPD | International Symposium on Physical Design |
| 142 | NIPS | Neural Information Processing Systems |
| 143 | PPDP | Principles and Practice of Declarative Programming |
| 144 | ISMB | Intelligent Systems in Molecular Biology |
| 146 | HLT-NAACL | Human Language Technology conference / North American chapter of the Association for Computational Linguistics annual meeting |
| 147 | IUI | International conference on intelligent user interfaces |
| 148 | CIVR | ACM International Conference on Image and Video Retrieval |
| 149 | RTAS | IEEE Real Time Technology and Applications Symposium |
| 150 | CHI | Computer Human Interaction |
| 153 | CASES | Compilers, Architecture, and Synthesis for Embedded Systems |
| 154 | MM | ACM Multimedia |
| 155 | Grid Computing | Grid Computing |
| 156 | DISC | International Symposium on Distributed Computing |
| 158 | MDM | Mobile Data Management |
| 159 | HSCC | Hybrid Systems: Computation and Control |
| 160 | Financial Cryptography | Financial Cryptography |
| 161 | JFP | Journal of Functional Programming |
| 162 | ESEC/SIGSOFT FSE | European Software Engineering Conference and the ACM SIGSOFT International Symposium on Foundations of Software Engineering |
| 164 | PEPM | Partial Evaluation and Semantic-Based Program Manipulation |
| 166 | CIKM | International Conference on Information and Knowledge Management |
| 167 | Pervasive Computing | Pervasive Computing |
| 169 | TCC | Theory of Cryptography Conference |
| 170 | MobiSys | The International Conference on Mobile Systems, Applications, and Services |
| 171 | ICDM | IEEE International Conference on Data Mining |
| 172 | CoopIS | Conference on Cooperative Information Systems |
| 174 | FSTTCS | Foundations of Software Technology and Theoretical Computer Science |
| 175 | FMCAD | Formal Methods in Computer-Aided Design |
| 176 | ICALP | International Colloquium on Automata, Languages and Programming |
| 177 | ICS | International Conference on Supercomputing |
| 178 | GPCE | Generative Programming and Component Engineering |
| 179 | Hypertext | ACM Conference on Hypertext |
| 180 | PSB | Pacific Symposium on Biocomputing |
| 181 | ICLP | International Conference on Logic Programming |
| 184 | COLING | International Conference on Computational Linguistics |
| 185 | FGR | International Conference on Automatic Face and Gesture Recognition |
| 186 | Information Hiding | Information Hiding |
| 191 | ATAL | Agent Theories, Architectures, and Languages |
| 192 | ICGT | International Conference on Graph Transformation |
| 194 | CC(conference) | Compiler Construction |
| 195 | CONTEXT | Conference on Modeling and Using Context |
| 196 | ICCAD | International Conference on Computer Aided Design |
| 197 | FME | Formal Methods Europe |
| 198 | 3DIM | International Conference on 3-D Imaging and Modeling |
| 200 | GI | Graphics Interface |
| 202 | TFS | IEEE Transactions on Fuzzy Systems |
| 204 | RANDOM | Randomization and Approximation Techniques in Computer Science |
| 206 | CCC | IEEE Conference on Computational Complexity |
| 207 | SSDBM | Statistical and Scientific Database Management |
| 208 | GROUP | International Conference on Supporting Group Work |
| 209 | MSWiM | International Workshop on Modeling Analysis and Simulation of Wireless and Mobile Systems |
| 210 | ICAPS | International Conference on Automated Planning and Scheduling |
| 211 | SWWS | International Conference on Semantic Web and Web Services |
| 212 | SCN | Security in Communication Networks |
| 213 | STACS | International Symposium on Theoretical Aspects of Computer Science |
| 214 | NAACL | North American chapter of the Association for Computational Linguistics annual meeting |
| 216 | ECML | European Conference on Machine Learning |
| 217 | RTA | Rewriting Techniques and Applications |
| 218 | DLog | Description Logics |
| 219 | TLCA | Typed Lambda Calculus and Applications |
| 220 | RANDOM-APPROX | International Workshop on Randomization and Approximation Techniques in Computer Science, and International Workshop on Approximation Algorithms for Combinatorial Optimization Problems |
| 221 | NGC | Networked Group Communication |
| 222 | WABI | Workshop on Algorithms in Bioinformatics |
| 223 | SSTD | International Symposium on Spatial and Temporal Databases |
| 224 | DSN | Dependable Systems and Networks |
| 225 | ACSAC | Annual Computer Security Applications Conference |
| 226 | ISMIR | International Symposium/Conference on Music Information Retrieval |
| 227 | ILP | International Workshop on Inductive Logic Programming |
| 228 | CPM | Annual Symposium on Combinatorial Pattern Matching |
| 229 | SRDS | Symposium on Reliability in Distributed Software |
| 230 | FCCM | Field-Programmable Custom Computing Machines |
| 231 | MFCS | Mathematical Foundations of Computer Science |
| 232 | RobuCup | RobuCup |
| 233 | WIDM | Web Information and Data Management |
| 234 | K-CAP | International Conference on Knowledge Capture |
| 235 | MASCOTS | Modeling, Analysis, and Simulation On Computer and Telecommunication Systems |
| 236 | VRST | Virtual Reality Software and Technology |
| 237 | Euro-Par | European Conference on Parallel Processing |
| 238 | DATE | Design, Automation, and Test in Europe |
| 240 | ISMAR | International Symposium on Mixed and Augmented Reality |
| 241 | ICSE - Future of SE Track | ICSE - Future of SE Track |
| 242 | ASE | Automated Software Engineering |
| 244 | WADS | Workshop on Architecting Dependable Systems |
| 246 | ETRA | Eye Tracking Research & Application |
| 247 | CPE | Computer Performance Evaluation |
| 248 | PKDD | Principles of Data Mining and Knowledge Discovery |
| 249 | ECIR | European Conference on Information Retrieval |
| 250 | CoopIS/DOA/ODBASE | On The Move to Meaningful Internet Systems 2004: CoopIS, DOA, and ODBASE - OTM Confederated International Conferences |
| 254 | WCRE | Working Conference on Reverse Engineering |
| 255 | AMAST | Algebraic Methodology and Software Technology |
| 256 | LPAR | Logic Programming and Automated Reasoning |
| 257 | JELIA | Logics in Artificial Intelligence |
| 262 | AP2PC | Agents and Peer-to-Peer Computing |
| 263 | CHARME | Conference on Correct Hardware Design and Verification Methods |
| 264 | ECCBR | European Conference on Case-Based Reasoning |
| 265 | TES | Workshops on technologies for E-Services |
| 268 | LPNMR | Logic Programming and Non-monotonic Reasoning |
| 270 | ICCBR | Case-Based Reasoning and Development |
| 271 | CSL | Computer Science Logic |
| 272 | TREC | Text REtrieval Conference |
| 273 | TPHOLS | Theorem Proving in Higher Order Logics |
| 274 | FORTE | Formal Techniques for Networked and Distributed Systems |
| 275 | ICSM | International Conference on Software Maintenance |
| 276 | FSE | Fast Software Encryption |
| 277 | MICCAI | Medical Image Computing and Computer-Assisted Intervention |
| 279 | ACISP | Australasian Conference on Information Security and Privacy |
| 280 | HAPTICS | Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems |
| 282 | ISCAPDCS | ISCA International Conference on Parallel and Distributed Computing Systems |
| 283 | CHES | Cryptographic Hardware and Embedded Systems |
| 284 | UML | The Unified Modeling Language |
| 285 | AVBPA | Audio- and Video-Based Biometric Person Authentication |
| 286 | AIED | AIED |
| 287 | CAe | International Symposium on Computational Aesthetics in Graphics, Visualization, and Imaging |
| 290 | FMOODS | Formal Methods for Open Object-Based Distributed Systems |
| 292 | P2P | Peer-to-Peer Computing |
| 293 | ALENEX | Algorithm Engineering and Experimentation |
| 294 | VG | Volume Graphics |
| 297 | IPMI | Information Processing in Medical Imaging |
| 298 | FASE | Fundamental Approaches to Software Engineering |
| 300 | PASTE | Workshop on Program Analysis For Software Tools and Engineering |
| 301 | CAiSE | Conference on Advanced Information Systems Engineering |
| 303 | JCDL | ACM/IEEE Joint Conference on Digital Libraries |
| 304 | ICAC | International Conference on Autonomic Computing |
| 305 | EWSN | European Workshop on Wireless Sensor Networks |
| 306 | IJCAR | International Joint Conference on Automated Reasoning |
| 307 | IIWeb | Information Integration on the Web |
| 308 | ISADS | International Symposium on Autonomous Decentralized Systems |
| 309 | EDOC | enterprise distributed object computing |
| 310 | ICDAR | International Conference on Document Analysis and Recognition |
| 311 | EKAW | Knowledge Acquisition, Modeling and Management |
| 312 | FPGA | International Symposium on Field Programmable Gate Arrays |
| 313 | ESWS | European Semantic Web Symposium |
| 315 | IWPC | International Workshop on Program Comprehension |
| 316 | CCGRID | Cluster Computing and the Grid |
| 317 | ICAIL | International Conference on Artificial Intelligence and Law |
| 319 | CP | CP |
| 320 | IPCO | Integer Programming and Combinatorial Optimization |
| 322 | DBPL | Workshop on Database Programming Languages |
| 324 | COORDINATION | International Conference on Coordination Chemistry |
| 325 | UM | User Modeling |
| 326 | Proceedings of the IEEE | Proceedings of the IEEE |
| 327 | FLOPS | Fuji International Symposium on Functional and Logic Programming |
| 328 | DocEng | ACM Symposium on Document Engineering |
| 329 | CIA | Cooperative Information Agents |
| 330 | EMO | Evolutionary Multi-Criterion Optimization |
| 332 | KRDB | Knowledge Representation Meets Databases |
| 334 | MSVVEIS | Workshop on Modelling, Simulation, Verification and Validation of Enterprise Information Systems |
| 335 | ASP | Answer Set Programming |
| 336 | IDEAS | International Database Engineering and Application Symposium |
| 337 | INFOVIS | IEEE Symposium on Information Visualization |
| 338 | ARCS | Architektur von Rechensystemen |
| 339 | WOWMOM | International Symposium on a World of Wireless, Mobile and Multimedia Networks |
| 341 | IFIP TCS | IFIP International Conference on Theoretical Computer Science |
| 344 | EMNLP | Conference on Empirical Methods in Natural Language Processing |
| 345 | IFM | Integrated Formal Methods |
| 346 | ALT | Algorithmic Learning Theory |
| 347 | SIGACT News | SIGACT News |
| 348 | EMMCVPR | Energy Minimization Methods in Computer Vision and Pattern Recognition |
| 349 | Intl Conf on Conceptual Modeling (ER) | Intl Conf on Conceptual Modeling (ER) |
| 350 | ISSS | International Symposium on Systems Synthesis |
| 353 | WOSS | Workshop on Self-Healing Systems |
| 354 | WES | Web Services, E-Business, and the Semantic Web |
| 357 | CODES+ISSS | International Conference on Hardware-Software Codesign and System Synthesis |
| 358 | LATIN | Latin American Theoretical Informatics |
| 359 | NSPW | Workshop on New Security Paradigms |
| 360 | ITiCSE | Annual Joint Conference Integrating Technology into Computer Science Education |
| 361 | ISSAC | International Symposium on Symbolic and Algebraic Computation |
| 362 | ZUM | Z Users Conference |
| 363 | ITC | International Test Conference |
| 364 | MobileHCI | International conference on Mobile Human Computer Interaction |
| 366 | Middleware Workshops | Middleware Workshops |
| 368 | IFL | Implementation of Functional Languages |
| 369 | Afrigraph | Afrigraph |
| 371 | EMSOFT | International Workshop on Embedded Systems |
| 373 | ISAAC | International Symposium on Algorithms and Computation |
| 374 | SLIP | System-Level Interconnect Prediction |
| 376 | INFSOF | Information & Software Technology |
| 377 | Scale-Space | Scale-Space Theories in Computer Vision |
| 378 | ACM SIGSAM Bulletin | ACM SIGSAM Bulletin |
| 379 | ESE | Empirical Software Engineering |
| 381 | DAS | Document Analysis Systems |
| 382 | ECRTS | Euromicro Conference on Real-Time Systems |
| 383 | ECAI | European Conference on Artificial Intelligence |
| 385 | CEEMAS | International Workshop of Central and Eastern Europe on Multi-Agent Systems |
| 386 | IEEE Transactions on Neural Networks | IEEE Transactions on Neural Networks |
| 387 | IVA | Intelligent Virtual Agents |
| 388 | NMR | Non-Monotonic Reasoning |
| 389 | SAC | ACM Symposium on Applied Computing |
| 390 | ACSD | International Conference on Application of Concurrency to System Design |
| 392 | ASYNC | ASYNC |
| 393 | SCAM | Source Code Analysis and Manipulation |
| 394 | ICWS | International Conference on Web Services |
| 395 | EGPGV | Eurographics/ACM SIGGRAPH Symposium on Parallel Graphics and Visualization |
| 396 | VR | Virtual Reality |
| 397 | ICDCS Workshops | International Conference on Distributed Computing Systems Workshops |
| 399 | RULEML | Rules and Rule Markup Languages for the Semantic Web |
| 400 | ISC | ISC |
| 401 | CASCON | Conference of the Centre for Advanced Studies on Collaborative Research |
| 402 | SAC | Selected Areas in Cryptography |
| 403 | GD | International Symposium on Graph Drawing |
| 406 | DIWeb | Data Integration over the Web |
| 407 | AUIC | Australasian User Interface Conference |
| 408 | APPROX | Approximation Algorithms for Combinatorial Optimization |
| 409 | SWAT | Scandinavian Workshop on Algorithm Theory |
| 410 | ICIP | International Conference on Image Processing |
| 411 | PPSN | Parallel Problem Solving from Nature |
| 412 | EDBT Workshops | Extending Database Technology Workshops |
| 413 | PDCS | Parallel and Distributed Computing Systems |
| 414 | IEEE Intl Conf on Computer Languages | IEEE Intl Conf on Computer Languages |
| 415 | CGI | Computer Graphics International |
| 416 | EHCI | Engineering for Human-Computer Interaction |
| 417 | Intl Parallel and Dist Processing Symp | Intl Parallel and Dist Processing Symp |
| 418 | WICSA | Working IEEE/IFIP Conference on Software Architecture |
| 419 | FQAS | Flexible Query-Answering Systems |
| 420 | ITS | Intelligent Tutoring Systems |
| 421 | AESCC | AES Candidate Conference |
| 422 | Wireless Sensor Networks and Applications | Wireless Sensor Networks and Applications |
| 423 | ICMI | International Conference on Multimodal Interfaces |
| 424 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| 425 | TYPES | TYPES |
| 426 | SIGPLAN Notices | SIGPLAN Notices |
| 427 | WORDS | Workshop on Object-Oriented Real-Time Dependable Systems |
| 429 | Web3D | International Conference on 3D Web Technology |
| 430 | VMRTS | Virtual Machine Research and Technology Symposium |
| 431 | TABLEAUX | International Conference on Automated Reasoning with Analytic Tableaux and Related Methods |
| 432 | WACV | Workshop on Applications of Computer Vision |
| 433 | Communication in Multiagent Systems | Communication in Multiagent Systems |
| 434 | ACM SIGAda Ada Letters | ACM SIGAda Ada Letters |
| 435 | ISVLSI | IEEE Computer Society Annual Symposium on VLSI |
| 437 | WG | Workshop on Graph-Theoretic Concepts in Computer Science |
| 438 | ICCD | IEEE International Conference on Computer Design |
| 439 | NIME | New Interfaces for Musical Expression |
| 440 | IPDPS(IPPS) | International Parallel and Distributed Processing Symposium/International Parallel Processing Symposium |
| 441 | DBSEC | IFIP Workshop on Database Security |
| 442 | BIBE | IEEE International Conference on Bioinformatics and Bioengineering |
| 443 | IPSN | Information Processing in Sensor Networks |
| 446 | AH | Adaptive Hypermedia and Adaptive Web-Based Systems |
| 448 | ACM SIGMIS Database | ACM SIGMIS Database |
| 449 | CARDIS | International Conference on Smart Card Research and Advanced Applications |
| 450 | ASWEC | Australian Software Engineering Conference |
| 451 | SIGDOC | Special Interest Group for Design of Communication |
| 452 | ACM | ACM Annual Conference |
| 453 | WOSP | Workshop on Software and Performance |
| 454 | ISIT | International Symposium on Information Technology |
| 456 | LISA | USENIX Systems Administration Conference |
| 457 | IWQoS | International Workshop on Quality of Service |
| 458 | Active Middleware Services | Active Middleware Services |
| 459 | ICSR | International Conference on Software Reuse |
| 460 | Local Search for Planning and Scheduling | Local Search for Planning and Scheduling |
| 461 | CGO | Code Generation and Optimization |
| 462 | COMAD | International Conference on Management of Data |
| 464 | ICPP | International Conference on Parallel Processing |
| 465 | BNCOD | British National Conference on Databases |
| 467 | SAINT | Symposium on Applications and the Internet |
| 468 | PAKM | Practical Aspects of Knowledge Management |
| 469 | IMA International Conference | IMA International Conference |
| 470 | ISORC | Object-Oriented Real-Time Distributed Computing |
| 472 | ISDO | Infrastructure for Dynamic Business-to-Business Service Outsourcing |
| 473 | DSOM | Distributed Systems, Operations and Management |
| 474 | DCC | DCC |
| 477 | SPIRE | Symposium on String Processing and Information Retrieval |
| 478 | LSO | Learning Software Organizations |
| 479 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium |
| 480 | COCOON | Computing and Combinatorics Conference |
| 482 | NETWORK | IEEE Network |
| 483 | EWSPT | European Workshop on Software Process Technology |
| 484 | ADC | Australian Database Conference |
| 485 | DMDW | Design and Management of Data Warehouses |
| 486 | COEA | Component-Oriented Enterprise Applications |
| 487 | ECDL | European Conference on Digital Libraries |
| 489 | CLUSTER | CLUSTER |
| 490 | RIDE | Research Issues in Data Engineering |
| 491 | SMI | Shape Modeling International |
| 492 | ECCB | European Conference on Computational Biology |
| 493 | VMV | Vision Modeling and Visualization |
| 494 | InVis.au | Australasian Symposium on Information Visualisation |
| 495 | METRICS | IEEE International Software Metrics Symposium |
| 496 | ISC(ISW) | Information Security Conference/Information Security Workshop |
| 497 | WEBKDD | Knowledge Discovery on the Web |
| 498 | SIGCSE | Technical Symposium on Computer Science Education |
| 500 | SCM | System Configuration Management |
| 502 | Assets | ACM Conference on Assistive Technologies |
| 504 | CD | IFIP/ACM Working Conference on Component Deployment |
| 505 | VTS | IEEE VLSI Test Symposium |
| 506 | DaWaK | Data Warehousing and Knowledge Discovery |
| 507 | SOFTVIS | ACM Symposium on Software Visualization |
| 508 | DAGM-Symposium | Symposium Symposium for Pattern Recognition Symposium |
| 509 | DASFAA | Database Systems for Advanced Applications |
| 510 | SGP | Symposium on Geometry Processing |
| 513 | LCPC | Languages and Compilers for Parallel Computing |
| 514 | PADS | Workshop on Parallel and Distributed Simulation |
| 515 | TIME | TIME |
| 516 | EuroGP | European Conference on Genetic Programming |
| 517 | ACM Great Lakes Symposium on VLSI | ACM Great Lakes Symposium on VLSI |
| 518 | VISUAL | Visual Information and Information Systems |
| 519 | SDL Forum | SDL Forum |
| 520 | CSMR | Conference on Software Maintenance and Reengineering |
| 522 | EvoWorkshops | EvoWorkshops |
| 523 | ISER | International Symposium on Experimental Robotics |
| 524 | AISC | Artificial Intelligence and Symbolic Computation |
| 525 | SIGAda | SIGAda |
| 526 | ICTCS | Italian Conference on Theoretical Computer Science |
| 527 | EC-Web | Electronic Commerce and Web Technologies |
| 530 | GREC | Graphics Recognition |
| 531 | ESCQARU | European Conference on Symbolic and Quantitative Approaches to Reasoning with Uncertainty |
| 532 | ICES | International Conference on Evolvable Systems |
| 533 | ASIAN | Asian Computing Science Conference |
| 534 | WebDB | International Workshop on the Web and Databases |
| 535 | AICPS | ACM International Conference Proceeding Series |
| 536 | ISMIS | International Syposium on Methodologies for Intelligent Systems |
| 541 | CEAS | Conference on Email and Anti-Spam |
| 542 | Security Protocols Workshop | Security Protocols Workshop |
| 543 | EXTREME | Extreme Markup Languages |
| 545 | WORM | WORM |
| 546 | DSVIS | Design, Specification, and Verification of Interactive Systems |
| 549 | SAT | Theory and Applications of Satisfiability Testing |
| 552 | FMCO | Formal Methods for Components and Objects |
| 553 | ASP-DAC | Asia and South Pacific Design Automation Conference |
| 555 | ISLPED | International Symposium on Low Power Electronics and Design |
| 556 | AMTA | Conference of the Association for Machine Translation in the Americas |
| 558 | UIA | User Interfaces for All |
| 560 | GW | Gesture Workshop |
| 561 | Diagrams | Conference on the Theory and Application of Diagrams |
| 562 | VISSOFT | Visualizing Software for Understanding and Analysis - VISSOFT |
| 564 | MPC | Mathematics of Program Construction |
| 567 | EACL | Conference of the European Chapter of the Association for Computational Linguistics |
| 569 | MCU | Machines, Computations, and Universality |
| 571 | WI | Web Intelligence |
| 572 | IEEE Symposium on Computer Arithmetic | IEEE Symposium on Computer Arithmetic |
| 574 | HCC | Human Choice and Computers |
| 576 | AGP | APPIA-GULP-PRODE |
| 577 | ESAW | Engineering Societies in the Agent World |
| 579 | SAM | Security and Management |
| 580 | MLDM | International Conference on Machine Learning and Data Mining |
| 581 | ALENEX/ANALC | Proceedings of the Sixth Workshop on Algorithm Engineering and Experiments and the First Workshop on Analytic Algorithmics and Combinatorics |
| 584 | LPE | Workshop on Logic Programming Environments |
| 585 | FPL | Field-Programmable Logic and Applications |
| 586 | EH | Evolvable Hardware |
| 587 | DS | Discovery Science |
| 589 | NORDICHI | Nordic Conference on Human-Computer Interaction |
| 591 | SPLC | Software Product Lines |
| 592 | ICFEM | International Conference on Formal Engineering Methods |
| 593 | INFFUS | Information Fusion |
| 594 | Ada-Europe | Ada-Europe |
| 595 | Symposium on Code Generation and Optimization | Symposium on Code Generation and Optimization |
| 596 | PDP | Parallel, Distributed and Network-Based Processing |
| 597 | TLDI | Workshop on Types in Language Design and Implementation |
| 598 | ECAL | European Conference on Artificial Life |
| 599 | WISE Workshops | Web Information Systems Engineering Workshops |
| 601 | WWW Posters | International World Wide Web Posters |
| 603 | Workshop on Inductive Databases and Constraint Based Mining | Workshop on Inductive Databases and Constraint Based Mining |
| 604 | WETICE | Workshop on Enabling Technologies: Infrastructure for Collaborative Enterprises |
| 605 | SEM | Software Engineering and Middleware |
| 607 | ECBS | Engineering of Computer-Based Systems |
| 608 | DNA | DNA Computing |
| 610 | SEKE | Software Engineering and Knowledge Engineering |
| 611 | ICISC | International Calendar of Information Science Conferences |
| 612 | DISCEX | DARPA Information Survivability Conference and Exposition |
| 613 | Pacific Graphics | Pacific Conference on Computer Graphics and Applications |
| 614 | FoIKS | Foundations of Information and Knowledge Systems |
| 615 | GECCO | Genetic and Evolutionary Computation Conference |
| 616 | ECSQARU | Symbolic and Quantitative Approaches to Reasoning and Uncertainty |
| 617 | XP Universe | Extreme Programming |
| 618 | Computer Networks [and ISDN Systems] | Computer Networks [and ISDN Systems] |
| 623 | EPIA | Portuguese Conference on Artificial Intelligence |
| 624 | IEEE Symp VLSI Circuits | IEEE Symp VLSI Circuits |
| 626 | HASE | High-Assurance Systems |
| 627 | KNINVI | Knowledge and Information Visualization |
| 628 | SPIRE/CRIWG | String Processing and Information Retrieval Symposium & International Workshop on Groupware |
| 629 | ICCS | International Conference on Conceptual Structures |
| 630 | 3DPVT | 3D Data Processing Visualization and Transmission |
| 632 | coco | Conference on Computational Complexity |
| 633 | DOLAP | International Workshop on Data Warehousing and OLAP |
| 634 | Canadian Conference on Artificial Intelligence | Canadian Conference on Artificial Intelligence |
| 636 | WADT | Workshop on Algebraic Development Techniques |
| 637 | DAIS | Distributed Applications and Interoperable Systems |
| 639 | ICGI | International Colloquium on Grammatical Inference |
| 640 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence |
| 641 | CIAC | Conference on Algorithms and Complexity |
| 643 | ICATPN | International Conference on Applications and Theory of Petri Nets |
| 644 | FORMATS/FTRTFT | International Conferences on Formal Modelling and Analysis of Timed Systems and Formal Techniques in Real-Time and Fault-Tolerant Systems, |
| 645 | AIML | Advances in Modal Logic |
| 646 | SEC | Information Security |
| 647 | SEBD | Sistemi Evoluti per Basi di Dati |
| 648 | ATS | Asian Test Symposium |
| 649 | CCCG | Canadian Conference on Computational Geometry |
| 650 | NLDB | Applications of Natural Language to Information Systems |
| 651 | Law and the Semantic Web | Law and the Semantic Web |
| 652 | FLAIRS | The Florida AI Research Society Conference |
