|
Rank
|
Conference
|
Full Name
|
| | | |
| Conference: | |
| | | |
| 41 | KDD | Knowledge Discovery and Data Mining |
| 105 | SDM | SIAM International Conference on Data Mining |
| 166 | CIKM | International Conference on Information and Knowledge Management |
| 171 | ICDM | IEEE International Conference on Data Mining |
| 248 | PKDD | Principles of Data Mining and Knowledge Discovery |
| 424 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| 485 | DMDW | Design and Management of Data Warehouses |
| 506 | DaWaK | Data Warehousing and Knowledge Discovery |
| 580 | MLDM | International Conference on Machine Learning and Data Mining |
| 587 | DS | Discovery Science |
| 633 | DOLAP | International Workshop on Data Warehousing and OLAP |
| 739 | IDEAL | Intelligent Data Engineering and Automated Learning |
| 1240 | KDID | Knowledge Discovery in Inductive Databases |
| 1281 | EGC | European Grid Conference |
| 1334 | FSKD | International Conference on Fuzzy Systerms and Knowledge Discovery |
| 1506 | CINQ | cInQ project |
| - | CIDM | IEEE Symposium on Computational Intelligence and Data Mining |
| - | ADMA | Advanced Database Machine Architecture |
| - | AusDM | Australasian Conference on Knowledge Discovery and Data Mining |
| - | DMIN | International Conference in Data Mining |
| - | GRC | IEEE International Conference on Granular Computing |
| | | |
| Journal: | |
| | | |
| 84 | DMKD | Data Mining and Knowledge Discovery |
| 103 | TKDE | IEEE Transactions on Knowledge and Data Engineering |
| 136 | JIIS | Journal of Intelligent Information Systems |
| 138 | SIGKDD Explorations | SIGKDD Explorations |
| 455 | KIS | Knowledge and Information Systems |
| 762 | IDA | Intelligent Data Analysis |