|
Rank
|
Conference
|
Full Name
|
| | | |
| Conference: | |
| | | |
| 69 | COLT | Conference on Learning Theory |
| 73 | ICML | International Conference on Machine Learning |
| 106 | UAI | Uncertainty in Artificial Intelligence |
| 142 | NIPS | Neural Information Processing Systems |
| 216 | ECML | European Conference on Machine Learning |
| 227 | ILP | International Workshop on Inductive Logic Programming |
| 310 | ICDAR | International Conference on Document Analysis and Recognition |
| 346 | ALT | Algorithmic Learning Theory |
| 381 | DAS | Document Analysis Systems |
| 580 | MLDM | International Conference on Machine Learning and Data Mining |
| 587 | DS | Discovery Science |
| 639 | ICGI | International Colloquium on Grammatical Inference |
| 663 | DAGM Symposium Symposium for Pattern Recognition | DAGM Symposium Symposium for Pattern Recognition |
| 695 | ESANN | The European Symposium on Artificial Neural Networks |
| 740 | ICBA | International Conference on Biometric Authentication |
| 793 | ISNN | International Symposium on Neural Networks |
| 807 | ICANN | International Conference on Artificial Neural Networks |
| 861 | IWAN | Active Networks |
| 926 | ICVGIP | Indian Conference on Computer Vision, Graphics & Image Processing |
| 956 | PRIS | Pattern Recognition in Information Systems |
| 995 | Reading and Learning | Reading and Learning |
| 1096 | ICAPR | Advances in Pattern Recognition |
| 1135 | MLMTA | MLMTA |
| 1180 | DSMML | Deterministic and Statistical Methods in Machine Learning |
| 1228 | ICA | Independent Component Analysis |
| 1306 | ICONIP | International Conference on Neural Information Processing |
| 1347 | NCI | Neural Networks and Computational Intelligence |
| 1380 | CIARP | Iberoamerican Congress on Pattern Recognition |
| 1402 | WIRN | Italian Workshop on Neural Neural Nets |
| 1445 | ICNC | International Conference on Natural Computation |
| 1487 | SINOBIOMETRICS | Chinese Conference on Biometric Recognition |
| 1496 | ALART | Automatic Learning and Real-Time |
| 1531 | ESSMAC | European Summer School on Multi-Agent Control |
| 1564 | International Workshop on Graph-Based Representations in Pattern Recognition | International Workshop on Graph-Based Representations in Pattern Recognition |
| - | Proceedings of the ACM Workshop on ML | Proceedings of the ACM Workshop on ML |
| - | EuroCOLT | European Conference on Computational Learning Theory |
| - | EWSL | European Working Session on Learning |
| - | AII | Analogical and Inductive Inference |
| - | AII/ALT | Analogical and Inductive Inference/Algorithmic Learning Theory |
| - | MCS | MCS |
| - | ICB | International Conference on Biometrics |
| - | PREMI | Pattern Recognition and Machine Intelligence |
| - | WEC | Enformatika Conferences |
| - | ICCTA | International Conference on Computing: Theory and Applications |
| - | CIDM | IEEE Symposium on Computational Intelligence and Data Mining |
| - | ICIC | International Conference on Intelligent Computing |
| - | IWCIA | International Workshop on Combinatorial Image Analysis |
| - | ICAISC | ICAISC |
| - | IJCNN | International Joint Conference on Neural Networks |
| - | AFSS | Intl Conference on Fuzzy Systems |
| - | BVAI | Brain, Vision, and Artificial Intelligence |
| - | IWICPAS | International Workshop on Intelligent Computing in Pattern Analysis/Synthesis |
| - | The Southern Society for Pediatric Research Annual Meeting | The Southern Society for Pediatric Research Annual Meeting |
| - | AUTOID | Automatic Identification Advanced Technologies |
| - | NOLISP | Nonlinear Analyses and Algorithms for Speech Processing |
| - | Emergent Neural Computational Architectures Based on Neuroscience | Emergent Neural Computational Architectures Based on Neuroscience |
| - | TAINN | Turkish Symposium on Artificial Intelligence and Neural Networks |
| - | ANNPR | Artificial Neural Networks in Pattern Recognition |
| - | Support Vector Machines | Support Vector Machines |
| - | SBRN | Brazilian Symposium on Neural Networks |
| - | ANNs | Artificial Neural Networks |
| - | ROCAI | ROC Analysis in Artificial Intelligence |
| - | SLSFS | Subspace, Latent Structure and Feature Selection |
| - | WNSP | WNSP |
| - | HIP | Human Interactive Proofs |
| - | WAPCV | Workshop on Attention and Performance in Computational Vision |
| - | EuroPACS | EuroPACS |
| - | Summer School on Neural Networks | Summer School on Neural Networks |
| - | Mobiles Computing in der Medizin | Mobiles Computing in der Medizin |
| - | Recent Issues in Pattern Analysis and Recognition | Recent Issues in Pattern Analysis and Recognition |
| - | Sequence Learning | Sequence Learning |
| - | Machine Learning Summer School | Machine Learning Summer School |
| | | |
| Journal: | |
| | | |
| 25 | JMLR | Journal of Machine Learning Research |
| 44 | JAIR | Journal of Artificial Intelligence Research |
| 187 | Machine Learning | Machine Learning |
| 210 | TCS | Theoretical Computer Science |
| 239 | NC | Neural Computation |
| 475 | IC | International Conference on Internet Computing |
| 842 | ICPR | International Conference on Pattern Recognition |
| - | IWBRS | Biometric Recognition Systems |