|
Rank
|
Conference
|
Full Name
|
| | | |
| Conference: | |
| | | |
| 89 | UIST | ACM Symposium on User Interface Software and Technology |
| 99 | ECSCW | European Conference on Computer Supported Cooperative Work |
| 123 | CSCW | Conference on Computer Supported Cooperative Work |
| 147 | IUI | International conference on intelligent user interfaces |
| 150 | CHI | Computer Human Interaction |
| 200 | GI | Graphics Interface |
| 208 | GROUP | International Conference on Supporting Group Work |
| 246 | ETRA | Eye Tracking Research & Application |
| 280 | HAPTICS | Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems |
| 325 | UM | User Modeling |
| 364 | MobileHCI | International conference on Mobile Human Computer Interaction |
| 407 | AUIC | Australasian User Interface Conference |
| 416 | EHCI | Engineering for Human-Computer Interaction |
| 423 | ICMI | International Conference on Multimodal Interfaces |
| 439 | NIME | New Interfaces for Musical Expression |
| 502 | Assets | ACM Conference on Assistive Technologies |
| 558 | UIA | User Interfaces for All |
| 560 | GW | Gesture Workshop |
| 574 | HCC | Human Choice and Computers |
| 589 | NORDICHI | Nordic Conference on Human-Computer Interaction |
| 684 | CADUI | Computer-Aided Design of User Interfaces |
| 707 | Digital Cities | Digital Cities |
| 770 | TAMODIA | Task Models and Diagrams for User Interface Design |
| 850 | HESSD | Human Error, Safety and Systems Development |
| 873 | DIS | Conference on Designing Interactive Systems |
| 875 | AVI | Advanced Visual Interfaces |
| 895 | IWEC | International Workshop on Entertainment Computing |
| 935 | ICC | IEEE International Conference on Communications |
| 939 | ACMACE | Advances in Computer Entertainment Technology |
| 1056 | BCS HCI | BCS HCI |
| 1067 | INTERACT | IFIP Conference on Human-Computer Interaction |
| 1091 | ICCM | ICCM |
| 1101 | PDC | Participatory Design |
| 1117 | EUSAI | European Symposium on Ambient Intelligence |
| 1133 | DUX | Designing For User Experiences |
| 1148 | ADS | Advanced Database Systems |
| 1214 | DIGRA | Conference of the Digital Games Research Association |
| 1236 | MLMI | MLMI |
| 1316 | SMC | IEEE International Conference on Systems, Man, and Cybernetics |
| 1341 | C5 | Conference on Creating, Connecting and Collaborating through Computing |
| 1342 | ICCHP | International Conference on Computers for Handicapped Persons |
| 1529 | IFIP TC13 Publications | IFIP TC13 Publications |
| - | APCHI | Asia-Pacific Computer and Human Interaction |
| - | HCI | Human-Computer Interaction |
| - | CIMCA/IAWTIC | International Conference on Computational Intelligence for Modelling, Control and Automation/Intelligent Agents, Web Technologiesand Internet Commerce |
| - | CSREAHCI | International Conference on Human-Computer Interaction |
| - | IFIP Congress Tutorials | IFIP Congress Tutorials |
| - | UNU/IIST | Anniversary Colloquium of the United Nations University International Institute for Software Technology |
| - | CAPTECH | Modelling and Motion Capture Techniques for Virtual Environments |
| - | UbiComp(HUC) | Ubiquitous Computing/Handheld and Ubiquitous Computing |
| - | ISWC | International Symposium on Wearable Computers |
| - | BCS HCI(Conference) | the British Computer Society Human-Computer Interaction Conference |
| - | ACII | Affective Computing and Intelligent Interaction |
| - | ICAD | International Conference on Auditory Display |
| - | CoBuild | Cooperative Buildings |
| - | ACM SIGDOC Conference | ACM SIGDOC Conference |
| - | CUU | ACM Conference on Universal Usability |
| - | INTETAIN | Intelligent Technologies for Interactive Entertainment |
| - | CANDC | Creativity & Cognition |
| - | DARE | Designing Augmented Reality Environments |
| - | EWHCI | EWHCI |
| - | IWIPS | International Workshop on Internationalization of Products and System |
| - | CRITICAL | Critical Computing |
| - | CHINZ | ACM SIGCHI New Zealand Chapter's International Conference on Computer-Human Interaction - CHINZ |
| - | PERSUASIVE | Persuasive Technology |
| - | IDC | Interaction Design And Children |
| - | TABLETOP | Workshop on Horizontal Interactive Human-Computer Systems |
| - | PIT | Perception and Interactive Technologies |
| - | DPPI | Designing Pleasurable Products and Interfaces |
| - | EUROITV | European Conference on Interactive TV |
| - | Cooperative Systems Design | Cooperative Systems Design |
| - | W4A | Workshop on Web Accessibility |
| - | EUPROJECTS | EU Projects |
| - | AMT | Active Media Technology |
| - | MKWI | Multikonferenz Wirtschaftsinformatik |
| - | HAID | Haptic and Audio Interaction Design |
| - | USAB | USAB |
| - | UIDIS | User Interfaces to Data Intensive Systems |
| - | Workshop on Exploring the Design and Engineering of Mixed Reality Systems | Workshop on Exploring the Design and Engineering of Mixed Reality Systems |
| - | MBUI | Model-Based User Interface |
| - | WUAUC | Workshop on Universal Accessibility of Ubiquitous Computing |
| | | |
| Journal: | |
| | | |
| 343 | IJHCI | International Journal of Human-Computer Interaction |
| 511 | SOFTWARE | IEEE Software |
| 659 | Interactions | Interactions |
| 847 | Interacting with Computers | Interacting with Computers |
| - | IJCINI | International Journal of Cognitive Informatics and Natural Intelligence |
| - | Ann. Software Eng. | Ann. Software Eng. |