|
Rank
|
Conference
|
Full Name
|
| | | |
| Conference: | |
| | | |
| 8 | SIGMOD | ACM SIGMOD International Conference on Management of Data |
| 10 | PODS | Symposium on Principles of Database Systems |
| 15 | VLDB | International Conference on Very Large Data Bases |
| 27 | ICDE | International Conference on Data Engineering |
| 92 | ICDT | International Conference on Database Theory |
| 95 | CIDR | Conference on Innovative Data Systems Research |
| 114 | EDBT | Extending Database Technology |
| 166 | CIKM | International Conference on Information and Knowledge Management |
| 172 | CoopIS | Conference on Cooperative Information Systems |
| 200 | GI | Graphics Interface |
| 207 | SSDBM | Statistical and Scientific Database Management |
| 233 | WIDM | Web Information and Data Management |
| 265 | TES | Workshops on technologies for E-Services |
| 301 | CAiSE | Conference on Advanced Information Systems Engineering |
| 313 | ESWS | European Semantic Web Symposium |
| 322 | DBPL | Workshop on Database Programming Languages |
| 328 | DocEng | ACM Symposium on Document Engineering |
| 332 | KRDB | Knowledge Representation Meets Databases |
| 336 | IDEAS | International Database Engineering and Application Symposium |
| 406 | DIWeb | Data Integration over the Web |
| 419 | FQAS | Flexible Query-Answering Systems |
| 441 | DBSEC | IFIP Workshop on Database Security |
| 462 | COMAD | International Conference on Management of Data |
| 465 | BNCOD | British National Conference on Databases |
| 468 | PAKM | Practical Aspects of Knowledge Management |
| 484 | ADC | Australian Database Conference |
| 490 | RIDE | Research Issues in Data Engineering |
| 506 | DaWaK | Data Warehousing and Knowledge Discovery |
| 509 | DASFAA | Database Systems for Advanced Applications |
| 533 | ASIAN | Asian Computing Science Conference |
| 534 | WebDB | International Workshop on the Web and Databases |
| 587 | DS | Discovery Science |
| 614 | FoIKS | Foundations of Information and Knowledge Systems |
| 628 | SPIRE/CRIWG | String Processing and Information Retrieval Symposium & International Workshop on Groupware |
| 647 | SEBD | Sistemi Evoluti per Basi di Dati |
| 650 | NLDB | Applications of Natural Language to Information Systems |
| 657 | HICSS | Hawaii International Conference on System Sciences |
| 661 | DEXA | Database and Expert Systems Applications |
| 662 | ICSNW | International Conference on Semantics of a Networked World |
| 673 | SSD | Symposium on Large Spatial Databases |
| 676 | WAIM | Web-Age Information Management |
| 708 | ADBIS | Advances in Databases and Information Systems |
| 709 | APWeb | Asia-Pacific Web Conference |
| 711 | SIGCPR | Special Interest Group on Computer Personnel Research Annual Conference |
| 720 | AGDM | Advanced Geographic Data Modelling |
| 736 | PODP | Principles of Document Processing |
| 769 | DNIS | Databases in Networked Information Systems |
| 782 | DEXA(workshop) | Database and Expert Systems Applications Workshop |
| 786 | IQ | MIT Conference on Information Quality |
| 799 | DILS | Data Integration in the Life Sciences |
| 843 | ADC | Australasian Database Conference |
| 869 | COSIT | Conference On Spatial Information Theory |
| 904 | ICSOC | International Conference on Service Oriented Computing |
| 970 | ACMICEC | International Conference on Electronic Commerce |
| 976 | ICEIS | International Conference on Enterprise Information Systems |
| 988 | IQIS | Workshop on Information Quality in Information Systems |
| 990 | Xsym | International XML Database Symposium |
| 1015 | ISTA | Information Systems Technology and its Applications |
| 1044 | ScanGIS | Scandinavian Research Conference on Geographical Information Science |
| 1054 | ECIS | European Conference on Information Systems |
| 1066 | SBBD | Brazilian Symposium on Databases |
| 1104 | BPM | Business Process Management |
| 1150 | APCCM | Asia-Pacific Conference on Conceptual Modelling |
| 1250 | GvD | Workshop Grundlagen von Datenbanken |
| 1287 | INFORSID | INFORSID |
| 1288 | OTM Workshops | OTM Workshops |
| 1328 | IKE | Information and Knowledge Engineering |
| 1344 | Compulog Workshops | Compulog Workshops |
| 1366 | TAPD | Tabulation in Parsing and Deduction |
| 1367 | Berliner XML Tage | Berliner XML Tage |
| 1371 | XP | Workshops on Database Theory |
| 1374 | IIWAS | International Conference on Information Integration and Web-based Applications & Services |
| 1419 | GEOS | GeoSpatial Semantics |
| 1428 | CSCWD | Computer Supported Cooperative Work in Design |
| 1454 | PCI | Panhellenic Conference on Informatics |
| 1490 | DIM | Digital Identity Management |
| 1493 | W3CW | W3C Workshops |
| 1495 | TEAA | Trends in Enterprise Application Architecture |
| 1504 | IHIS | Interoperability Of Heterogeneous Information Systems |
| 1535 | DAMON | International Workshop on Data Management on New Hardware |
| - | FODO | Conference on Foundations of Data Organization and Algorithms |
| - | PDIS | Conference on Parallel and Distributed Information Systems |
| - | BTW | Datenbanksysteme in B眉ro, Technik und Wissenschaft (German Database Conference) |
| - | WISE | World Conference on Information Security Education |
| - | ICDE Workshops | International Conference on Data Engineering Workshops |
| - | DBA | Databases and Applications |
| - | ICDIM | International Conference on Digital Information Management |
| - | APWeb/WAIM | Asia-Pacific Web Conference/Web-Age Information Management |
| - | CODAS | International Symposium on Cooperative Database Systems for Advanced Applications |
| - | ICSC | IEEE International Conference on Semantic Computing |
| - | DANTE | Database Applications in Non-Traditional Environments |
| - | ISDB | Information Systems and Databases |
| - | APWeb/WAIM | Asia-Pacific Web Conference /Web-Age Information Management |
| - | DOOD | Deductive and Object-Oriented Databases |
| - | FMLDO | Workshop on Foundations of Models and Languages for Data and Objects |
| - | MFDBS | Mathematical Fundamentals of Database Systems |
| - | BDA | Journ茅es Bases de Donn茅es Avanc茅es |
| - | DAISD | Deductive Approach to Information Systems and Databases |
| - | ER | Conceptual Modeling |
| - | IFIP | International Federation for Information Processing |
| - | MDM | MDM |
| - | VDB | Visual Database Systems |
| - | Berkeley Workshop | onDistributed Data Management and Computer Networks |
| - | IWDOM/OODBS | International Workshop on Distributed Object Management/Workshop on Object-Oriented Database Systems |
| - | EDS | Expert Database Systems |
| - | ER(OOER) | Object-Oriented and Entity-Relationship Modelling |
| - | JCDKB | International Conference on Data and Knowledge Bases |
| - | ADBT | Advances in Data Base Theory |
| - | ADL | Advances in Digital Libraries |
| - | RIDS | Rules in Database Systems |
| - | POS | Workshop on Persistent Object Systems |
| - | DPDS | International Symposium on Databases in Parallel and Distributed Systems |
| - | GIS | Workshop on Advances in Geographic Information Systems |
| - | Workshop on the Management of Replicated Data | Workshop on the Management of Replicated Data |
| - | IPSJ Meeting | IPSJ Meeting |
| - | ASWC | Asian Semantic Web Conference |
| - | ICEBE | IEEE International Conference on e-Business Engineering |
| - | BIS | Business Information Systems |
| - | IWDM | International Workshop on Database Machines |
| - | ECEG | European Conference On e-Government |
| - | DDB | Symposium on Distributed Data Bases |
| - | W2GIS | Web and Wireless Geographical Information Systems |
| - | EDBT(Workshop) | International Conference on Extending Database Technology |
| - | WWCA | Worldwide Computing and Its Applications |
| - | GIS | Geographic Information Science |
| - | EGICE | Intelligent Computing in Engineering and Architecture |
| - | PSD | Privacy in Statistical Databases |
| - | RCIS | Research Challenges in Information Science |
| - | NGITS | Next Generation Information Technologies and Systems |
| - | DDW | Deductive Database Workshops |
| - | DELOS Workshops | DELOS Workshops |
| - | IFIP TC5/WG5.5 Publications | IFIP TC5/WG5.5 Publications |
| - | ICOD | International Conference On Databases |
| - | TDB | Workshop on Temporal Databases |
| - | VIEWS | VIEWS |
| - | HPTS | High Performance Transaction Systems |
| - | CSAC | Computer Supported Activity Coordination |
| - | ISAS | International Service Availability Symposium |
| - | ADVIS | Advances in Information Systems |
| - | LIT | Leipziger Informatik-Tage |
| - | ICIS | International Conference on Computer and Information Science |
| - | Kyoto | Kyoto International Conference on Digital Libraries |
| - | cpr | Computer Performance and Reliability |
| - | EWDW | East/West Database Workshops |
| - | JBIDI | Jornadas de Bibliotecas Digitales |
| - | ICSTM | International Conference on Systems Thinking in Management |
| - | ACM Pacific | ACM Pacific |
| - | ADB | Applications of Databases |
| - | EP | EP |
| - | IFIP WG8.1 Publications | IFIP WG8.1 Publications |
| - | SITIS | Signal-Image Technology and Internet-Based Systems |
| - | DEEC | Data Engineering Issues in E-Commerce |
| - | EFIS(EFDBS) | Engineering Federated Information (Database) Systems |
| - | RTDB | Workshop on Real-Time Databases |
| - | DATESO | Databases, Texts, Specifications, Objects |
| - | IICIS | Integrity and Internal Control in Information Systems |
| - | LID | Logic in Databases |
| - | Baltic Computer Science | Baltic Computer Science |
| - | IDS | Interfaces to Database Systems |
| - | WIRI | Web Information Retrieval and Integration |
| - | IADT | Issues and Applications of Database Technology |
| - | EDCIS | Engineering and Deployment of Cooperative Information Systems |
| - | IBM | IBM Germany Scientific Symposium Series |
| - | AIWORC | Academia/Industry Working Conference on Research Challenges |
| - | SOSE | Service Oriented Software Engineering |
| - | EuroSSC | Smart Sensing and Context |
| - | PSSS | Practical and Scalable Semantic Systems |
| - | Malta Medical School Conference | Malta Medical School Conference |
| - | IFIP WG5.12 Publications | IFIP WG5.12 Publications |
| - | Mobile Datenbanken und Informationssysteme | Mobile Datenbanken und Informationssysteme |
| - | AusDM | Australasian Conference on Knowledge Discovery and Data Mining |
| - | STDBM | Spatio-Temporal Database Management |
| - | XMLSEC | Workshop On XML Security |
| - | EAI | Enterprise Application Integration |
| - | ARTDB | Active and Real-Time Database Systems |
| - | CDB | Constraint Databases |
| - | VDMB | VLDB Workshop on Data Mining in Bioinformatics |
| - | MMDB | ACM International Workshop on Multimedia Databases |
| - | Inference Control in Statistical Databases | Inference Control in Statistical Databases |
| - | ECI | Conference of the European Cooperation in Informatics |
| - | GIR | Geographic Information Retrieval |
| - | TDM | Twente Data Management Workshop |
| - | P2PKM | Peer-to-Peer Knowledge Management |
| - | UDM | Ubiquitous Data Management |
| - | KDXD | Knowledge Discovery from XML Documents |
| - | WMC/MCTA | Workshop Mobile Commerce /Mobile Commerce Technologien und Anwendungen |
| - | MCTA | Mobile Commerce Technologien und Anwendungen |
| - | TCOB | Technologies for Collaborative Business Process Management |
| - | EVOTING | Electronic Voting in Europe |
| - | XML | XML |
| - | EEXTT | Efficiency and Effectiveness of XML Tools and Techniques |
| - | EXPDB | Evaluation of Data Management Systems |
| - | ICSI | International Conference on Systems Integration |
| - | CleanDB | Clean Databases |
| - | GeoInfo | Simp sio Brasileiro de Geoinformation |
| - | TELECARE | Tele-Care and Collaborative Virtual Communities in Elderly Care |
| - | ISCO | Information Systems Concepts |
| - | AKA | Architekturen, Komponenten, Anwendungen |
| - | JISBD | Jornadas de Ingenier铆a del Software y Bases de Datos |
| - | PARMA | International Workshop on Pattern Representation and Management |
| - | MMGPS | Metadata Management in Grid and P2P Systems |
| - | Mobile Computing in Medicine | Mobile Computing in Medicine |
| - | The CHOROCHRONOS Approach | The CHOROCHRONOS Approach |
| - | MobIS | Modellierung betrieblicher Informationssyteme |
| - | NF2 | Nested Relations and Complex Objects |
| - | PGLDB | PGL DataBase Research Conference |
| - | EMISA | Entwicklungsmethoden f眉r Informationssysteme und deren Anwendung |
| - | INTEROP | Interoperating Geographic Information Systems |
| - | IFIP TC8 Publications | IFIP TC8 Publications |
| - | CISMOD | Conference on Information Systems and Management of Data |
| - | WM | Workflow Management |
| - | CRIS | Comparative Review of Information Systems Design Methodologies |
| - | NSF | NSF Workshops |
| - | TKE | Terminology and Knowledge Engineering |
| - | GBPM | Workshop on Goal-Oriented Business Process Modeling |
| - | APMS | Advances in Production Management Systems |
| - | CAD | Computer Aided Design |
| - | ISOOMS | International Symposium on Object-Oriented Methodologies and Systems |
| - | PARBASE | PARBASE |
| - | ISD | Integrated Spatial Databases |
| - | VLDBW | Workshops Co-located with the VLDB |
| - | SIGBDP | SIGBDP |
| - | Future Databases | Future Databases |
| - | OODS | International Workshop on Object-Oriented Database Systems |
| - | Semantics in Databases | Semantics in Databases |
| - | IGIS | International Workshop on Advanced Research in Geographic Information Systems |
| - | WDIDV | Workshop on Database Issues for Data Visualization |
| | | |
| Journal: | |
| | | |
| 18 | VLDB Journal | The VLDB Journal |
| 24 | TODS | ACM Transactions on Database Systems |
| 72 | JACM | Journal of the ACM |
| 103 | TKDE | IEEE Transactions on Knowledge and Data Engineering |
| 173 | JCSS | Journal of Computer and System Sciences |
| 183 | IEEE Data(base) Engineering Bulletin | IEEE Data(base) Engineering Bulletin |
| 210 | TCS | Theoretical Computer Science |
| 252 | AMAI | Annals of Mathematics and Artificial Intelligence |
| 253 | SIGMOD Record | SIGMOD Record |
| 267 | Acta Informatica | Acta Informatica |
| 760 | DPD | Distributed and Parallel Databases |
| 902 | IPL | Information Processing Letters |
| 1092 | EJC | European Journal of Combinatorics |
| 1239 | Wirtschaftsinformatik | Wirtschaftsinformatik |
| - | ACM SIGMOD Digital Review | ACM SIGMOD Digital Review |
| - | Data Base Workshops | Data Base Workshops |
| - | Electronic Government | Electronic Government |